| Issue | Title | |
| Vol 48, No 3 (2024) | A Proposed Paradigm Using Data Mining to Minimize Online Money Laundering | Abstract PDF |
| Shimaa Ouf, Meram Ashraf, Mohamed Roshdy | ||
| Vol 33, No 4 (2009) | A Pseudo Random Bit Generator Based on Chaotic Logistic Map and its Statistical Testing | Abstract PDF |
| V. Patidar, K.K. Sud, N.K. Pareek | ||
| Vol 47, No 9 (2023): Online-only issue | A PSO-CNN-based approach for Enhancing Precision in Plant Leaf Disease Detection and Classification | Abstract PDF |
| Ashish Gupta, Deepak Gupta, Mohammad Husain, Mohammad Nadeem Ahmed, Arshad Ali, Parveen Badoni | ||
| Vol 31, No 4 (2007) | A Qualitative Decision-Support Model for Evaluating Researchers | Abstract PDF |
| K. Taškova, D. Stojanova, M. Bohanec, S. Džeroski | ||
| Vol 35, No 4 (2011) | A Query Expansion Technique using the EWC Semantic Relatedness Measure | Abstract PDF |
| V. Klyuev, Y. Haralambous | ||
| Vol 49, No 22 (2025): Online-only issue | A Random Forest-Based Machine Learning Framework with PCA, SMOTE, and SHAP for Efficient and Interpretable Coronary Artery Disease Prediction | Abstract PDF |
| Aswani T, Dr.Jose Moses Gummadi, Dr.Sharada G. | ||
| Vol 32, No 4 (2008) | A Readability Checker with Supervised Learning Using Deep Indicators | Abstract PDF |
| Tim vor der Brück, Sven Hartrumpf, Hermann Helbig | ||
| Vol 49, No 30 (2025): Online-only issue | A Recommender System for Virtual Cultural Heritage Tourism: Matrix Factorization and Collaborative Filtering Approach | Abstract PDF |
| Xi Zhao, Guangyun Yu | ||
| Vol 34, No 4 (2010) | A Reflection on Some Critical Aspects of Online Reading Comprehension | Abstract PDF |
| A. Chifari, G. Chiazzese, L. Seta, G. Merlo, S. Ottaviano, M. Allegra | ||
| Vol 46, No 6 (2022): Online-only issue | A Review and Comparative Analysis of Sentiment Analysis Techniques | Abstract PDF |
| Shaha T. Al-Otaibi, Amal A. Al-Rasheed | ||
| Vol 49, No 21 (2025): Online-only issue | A Review of Deep Learning-Based Feature Extraction Techniques for Iris Image Analysis | Abstract PDF |
| Poovayar Priya M, Ezhilarasan M | ||
| Vol 49, No 16 (2025): Online-only issue | A Review of Machine Learning Techniques in the Medical Domain | Abstract PDF |
| Enas M.F. El Houby | ||
| Vol 30, No 1 (2006) | A Review of Modular Multiplication Methods ands Respective Hardware Implementation | Abstract PDF |
| N. Nedjah, L. de Macedo Mourelle | ||
| Vol 49, No 3 (2025) | A Review on Artificial Intelligence Based Heuristic Models for Brain Tumor Image Classification and Segmentation | Abstract PDF |
| M Sai Prasad, Nafis Uddin Khan, Pramod Kumar P | ||
| Vol 43, No 2 (2019) | A Review on CT and X-Ray Images Denoising Methods | Abstract PDF |
| Dang Thanh, Prasath Surya, Le Minh Hieu | ||
| Vol 48, No 3 (2024) | A Review on Deep Learning Techniques for EEG-Based Driver Drowsiness detection systems | Abstract PDF |
| Imene Latreche, Sihem Slatnia, Okba Kazar, Ezedin Barka, Saad Harous | ||
| Vol 45, No 6 (2021): Online-only issue | A Review on Performance Analysis of PDE based Anisotropic Diffusion Approaches for Image Enhancement | Abstract PDF |
| Niveditta Thakur, Nafis Uddin Khan, Sunil Datt Sharma | ||
| Vol 47, No 5 (2023): Online-only issue | A Review: Investigation of Augmented Reality – BIM Benefits in Design Process in Aec Industry | Abstract PDF |
| Sadeer Hel AL-Dhaimesh, Nooriati Taib | ||
| Vol 34, No 2 (2010) | A Risk Management System to Oppose Cyber Bullying in High School: Warning System with Leaflets and Emergency Staffs | Abstract PDF |
| H. Yasuda | ||
| Vol 47, No 7 (2023): Online-only issue | A Robust End-to-End CNN Architecture for Efficient COVID-19 Prediction form X-ray Images with Imbalanced Data | Abstract PDF |
| Zakariya A. Oraibi, Safaa Albasri | ||
| Vol 44, No 1 (2020) | A Robust Image Watermarking Scheme Based on the Laplacian Pyramid Transform | Abstract PDF |
| Sy Chi Nguyen, Kha Hoang Ha, Hoang Minh Nguyen | ||
| Vol 49, No 27 (2025): Online-only issue | A Robust Non-Contact Bridge Displacement Tracking Method via KCF-ORB with Scale-Space and Occlusion Handling | Abstract PDF |
| Xiaolin Ma, Hongju Hu | ||
| Vol 32, No 3 (2008) | A Role-Based Coordination Model and its Realization | Abstract PDF |
| N. Chen, Y. Yu, S. Ren, M. Beckman | ||
| Vol 39, No 1 (2015) | A Rule-Based System for Automatic De-identification of Medical Narrative Texts | Abstract PDF |
| Jelena Jaćimović, Cvetana Krstev, Drago Jelovac | ||
| Vol 40, No 4 (2016) | A secure and fast chaotic encryption algorithm using the true accuracy of the computer | Abstract PDF |
| Jean de Dieu Nkapkop | ||
| 176 - 200 of 2167 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> | |








