| Issue | Title | |
| Vol 49, No 17 (2025): Online-only issue | AISA-BS: A Multimodal Employment Screening Framework Integrating Transformer-Based Semantic Analysis and IoT-Driven Behavioral Sensing | Abstract PDF |
| Wenzhao Zhang | ||
| Vol 37, No 1 (2013) | Alan Turing, Turing Machines and Stronger | Abstract PDF |
| Matjaž Gams | ||
| Vol 48, No 4 (2024) | Algorithmic Perspective of Strongly Possible Keys and Functional Dependencies | Abstract PDF |
| Munqath Alatar, Attila Sali | ||
| Vol 37, No 4 (2013) | Algorithmic Tools for the Transformation of Petri Nets to DEVS | Abstract PDF |
| M. Redjimi, S. Boukelkoul | ||
| Vol 49, No 13 (2025): Online-only issue | Algorithms For Anomaly Detection on Time Series: A Use Case on Banking Data | Abstract PDF |
| Hugo Alatrista-Salas, Jeymi Fabiola Arias Hancco, Luis Espinoza-Villalobos | ||
| Vol 42, No 3 (2018) | Alignment-free Sequence Searching over Whole Genomes Using 3D Random Plot of Query DNA Sequences | Abstract PDF |
| Da-Young Lee, Hae-Sung Tak, Han-Ho Kim, Hwan-Gue Cho | ||
| Vol 42, No 1 (2018) | AlphaZero – What’s Missing? | Abstract PDF |
| Ivan Bratko | ||
| Vol 43, No 4 (2019) | AMF-IDBSCAN: Incremental Density Based Clustering Algorithm Using Adaptive Median Filtering Technique | Abstract PDF |
| Aida Chefrour, Labiba Souici-Meslati | ||
| Vol 43, No 4 (2019) | An Adaptive Image Inpainting Method Based on the Weighted Mean | Abstract PDF |
| Nguyen Hoang Hai, Le Minh Hieu, Dang N.H. Thanh, Nguyen Van Son, Prasath V.B. Surya | ||
| Vol 49, No 9 (2025): Online-only issue | An Adaptive Recursive Attention Network for Medical Equipment Monitoring via IoT-Integrated AI Systems | Abstract PDF |
| Xianzhang Yang, Lifen Wang | ||
| Vol 47, No 5 (2023): Online-only issue | An Adaptive Two-Factor Authentication Scheme Based on the Usage of Schnorr Signcryption Algorithm | Abstract PDF |
| Hussein Albazar, Ahmed Abdel-Wahab, Marwan Alshar'e, Abdallah Abualkishik | ||
| Vol 47, No 9 (2023): Online-only issue | An Algorithm for Data Management of Higher Education Based on Fuzzy Set Theory - Association Rule Mining Algorithm | Abstract PDF |
| Youmeng Guan | ||
| Vol 45, No 1 (2021) | An Analysis of Emotional Tendency Under the Network Public Opinion: Deep Learning | Abstract PDF |
| Jinze Li, Yizhen Wang, Jun Wang | ||
| Vol 47, No 7 (2023): Online-only issue | An Analysis of Technology Issues in Mobile Augmented Reality | Abstract PDF |
| Tito Pinandita, Siti Nurul Mahfuzah Mohamad, Farah Nadia Azman, Hidayatulah Himawan | ||
| Vol 45, No 1 (2021) | An Approach for Automatic Ontology Enrichment from Texts | Abstract PDF |
| Nassima Mellal, Tahar Guerram, Faiza Bouhalassa | ||
| Vol 46, No 7 (2022): Online-only issue | An approach for collaboration between different stakeholders to strengthen the public health system | Abstract PDF |
| Tanvir Ahammad, Tamanna Yesmin, Md. Mahmudul Hasan, Sudipta Kumar Mondal, Selina Sharmin | ||
| Vol 39, No 1 (2015) | An Approach for Context-based Reasoning in Ambient Intelligence | Abstract PDF |
| Hristijan Gjoreski | ||
| Vol 47, No 10 (2023): Online-only issue | An Approach for Privacy Preservation Assisted Secure Cloud Computation | Abstract PDF |
| Swathi Velugoti, M. P. Vani | ||
| Vol 31, No 2 (2007) | An Approach to Extracting Interschema Properties from XML Schemas at Various "Severity" Levels | Abstract PDF |
| P. De Meo, G. Quattrone, G. Terracina, D. Ursino | ||
| Vol 32, No 4 (2008) | An Approach to Extracting Sub-schema Similarities from Semantically Heterogeneous XML Schemas | Abstract PDF |
| Pasquale De Meo, Giovanni Quattrone, Giorgio Terracina, Domenico Ursino | ||
| Vol 31, No 4 (2007) | An Approach to Knowledge Transfer in Software Measurement | Abstract PDF |
| J. Soini | ||
| Vol 37, No 3 (2013) | An ASM-based Model for Grid Job Management | Abstract PDF |
| A. Bianchi, L. Manelli, S. Pizzutilo | ||
| Vol 35, No 1 (2011) | An Aspect-Oriented Approach for Supporting Autonomic Reconfiguration of Software Architectures | Abstract PDF |
| C. Costa-Soria, J. Pérez, J.Á. Carsí | ||
| Vol 47, No 6 (2023): Online-only issue | An Automated Python Script for Data Cleaning and Labeling using Machine Learning Technique | Abstract PDF |
| Matthew Abiola Oladipupo, Princewill Chima Obuzor, Babatunde Joseph Bamgbade, Abidemi Emmanuel Adeniyi, Kazeem M. Olagunju, Sunday Adeola Ajagbe | ||
| Vol 47, No 3 (2023) | An Automatic Labeling Method for Subword-Phrase Recognition in Effective Text Classification | Abstract PDF |
| Yusuke Kimura, Takahiro Komamizu, Kenji Hatano | ||
| 326 - 350 of 2378 Items | << < 9 10 11 12 13 14 15 16 17 18 > >> | |








