| Issue | Title | |
| Vol 32, No 3 (2008) | Solving Engineering Optimization Problems with the Simple Constrained Particle Swarm Optimizer | Abstract PDF |
| L.C. Cagnina, S.C. Esquivel, C.A.C. Coello | ||
| Vol 49, No 28 (2025): Online-only issue | Solving Nonlinear Klein-Gordon Equations via PyDEns: A Neural Network-Based PDE Solver | Abstract PDF |
| Soumaya Nouna, Ilyas Tammouch, Assia Nouna, Mohamed Mansouri | ||
| Vol 45, No 3 (2021) | Some Picture Fuzzy Aggregation Operators based on Frank t-norm and t-conorm: Application to MADM Process | Abstract PDF |
| Mijanur Rahaman Seikh, Utpal Mandal | ||
| Vol 43, No 2 (2019) | Some Remarks and Tests on the Dh1 Cryptosystem Based on Automata Compositions | Abstract PDF |
| Pál Dömösi, József Gáll, Géza Horváth, Norbert Tihanyi | ||
| Vol 49, No 33 (2025): Online-only issue | Sparse Information Filtering for English Language Repositories Using Multilevel Interactive Attention Mechanism | Abstract PDF |
| Tingting Fan, Shuang Zhang | ||
| Vol 49, No 22 (2025): Online-only issue | Spatial–Spectral Cross Fusion Attention based Hyperspectral Image Super-Resolution for Land Resource Auditing | Abstract PDF |
| Jinjin Zhang, Yu Wang, Ranchen Dai, Tianming Zhan, Xiaobing Yu | ||
| Vol 33, No 3 (2009) | Special Issue on Information Reuse and Integration | Abstract PDF |
| R. Alhajj, K. Zhang | ||
| Vol 39, No 4 (2015) | SPECIAL ISSUE: Advances in Secure Data Streaming Systems | Abstract PDF |
| Fatos Xhafa, Jin Li, Vladi Kolici | ||
| Vol 42, No 3 (2018) | Spectrum Utilization Efficiency of Elastic Optical Networks Utilizing Coarse Granular Routing | Abstract PDF |
| Hai-Chau Le, Ngoc The Dang | ||
| Vol 48, No 10 (2024): Online-only issue | Sports Action Detection and Counting Algorithm Based on Pose Estimation and Its Application in Physical Education Teaching | Abstract PDF |
| Zhengyuan Song, Zhonghai Chen | ||
| Vol 46, No 8 (2022): Online-only issue | SPubBin: Smart Public Bin Based on Deep Learning Waste classification An IOT system for Smart environment in Algeria | Abstract PDF |
| Salima Bourougaa-Tria, Farid Mokhati, HoussemEddine Tria, Okba Bouziane | ||
| Vol 49, No 31 (2025): Online-only issue | SSUKF-FA-RBF: A Kalman-Enhanced High-Precision Positioning Framework for BeiDou Navigation Using Firefly-Optimized Neural Estimation | Abstract PDF |
| Liang Li, Shunli Hong, Xuexian Liu | ||
| Vol 39, No 4 (2015) | Stackelberg Surveillance | Abstract PDF |
| Bikramjit Banerjee, Landon Kraemer | ||
| Vol 48, No 20 (2024): Online-only issue | Stacking Ensemble of Capsule Network and Multi-Hidden Layer Extreme Learning Machine for Enhanced Lumpy Skin Disease Diagnosis | Abstract PDF |
| Goddeti Mallikarjun, V.A. Narayana | ||
| Vol 48, No 12 (2024): Online-only issue | State-of-the-Art in Multi-faceted Feature Matching for E-Commerce: A Comprehensive Analysis | Abstract PDF |
| Noorbasha Zareena, B Tarakeswara Rao | ||
| Vol 42, No 2 (2018) | Static and incremental overlapping clustering algorithms for large collections processing in GPU | Abstract PDF |
| Lázaro Janier González Soler, Airel Pérez Suárez, Leonardo Chang Fernández | ||
| Vol 48, No 5 (2024): Online-only issue | Statistical Analysis of Urban Traffic Flow Using Deep Learning | Abstract PDF |
| Quanzhi Liu, Shuang Wu, Peng Zhang | ||
| Vol 30, No 4 (2006) | Statistical Dependency Parsing of Four Treebanks | Abstract PDF |
| A. Chanev | ||
| Vol 40, No 3 (2016) | Statistic-Based Dynamic Complexity Measurement for Web Service System | Abstract PDF |
| Chengying Mao | ||
| Vol 45, No 2 (2021) | Statistics-Based Chain Code Compression with Decreased Sensitivity to Shape Artefacts | Abstract PDF |
| David Podgorelec, Andrej Nerat, Borut Žalik | ||
| Vol 33, No 1 (2009) | Steganography Combining Data Decomposition Mechanism and Stego-coding Method | Abstract PDF |
| X. Zhang, S. Wang, W. Zhang | ||
| Vol 44, No 4 (2020) | Stock market decision support modeling with tree-based AdaBoost ensemble machine learning models | Abstract PDF |
| Ernest Kwame Ampomah, Zhiguang Qin, Gabriel Nyame, Francis Effirm Botchey | ||
| Vol 45, No 2 (2021) | Stock Market Prediction with Gaussian Naïve Bayes Machine Learning Algorithm | Abstract PDF |
| Ernest Kwame Ampomah, Gabriel Nyame, Zhiguang Qin, Prince Clement Addo, Enoch Opanin Gyamfi, Micheal Gyan | ||
| Vol 31, No 1 (2007) | Stopping Criteria for a Constrained Single-Objective Particle Swarm Optimization Algorithm | Abstract PDF |
| K. Zielinski, R. Laur | ||
| Vol 39, No 3 (2015) | Strategic Deployment in Graphs | Abstract PDF |
| Elmar Langetepe, Andreas Lenerz, Bernd Brüggemann | ||
| 1951 - 1975 of 2167 Items | << < 74 75 76 77 78 79 80 81 82 83 > >> | |








