| Issue | Title | |
| Vol 37, No 2 (2013) | Design Science Perspective on NFC Research: Review and Research Agenda | Abstract PDF |
| Mehmet N. Aydin, Busra Ozdenizci | ||
| Vol 47, No 10 (2023): Online-only issue | Designing A Blockchain Approach to Secure Firefighting Stations Based Internet of Things | Abstract PDF |
| Samaher Ahmed Yousiff, Raad A Muhajjar, Mishall H Al-Zubaidie | ||
| Vol 47, No 3 (2023) | Designing A Permissioned Blockchain Network For The Insurance Claim Process Using Hyperledger Fabric And Composer | Abstract PDF |
| Archana Hombalimath, Neha Mangla, Arun Balodi | ||
| Vol 39, No 3 (2015) | Designing Effective Mobile Augmented Reality Interactions | Abstract PDF |
| Klen Čopič Pucihar | ||
| Vol 44, No 3 (2020) | Designing Hybrid Intelligence based Recommendation Algorithms: An Experience through Machine Learning Metaphor | Abstract PDF |
| Arup Roy | ||
| Vol 31, No 1 (2007) | Designing New Ways for Selling Airline Tickets | Abstract PDF |
| M. Vukmirovic, M. Szymczak, M. Gawinecki, M. Ganzha, M. Paprzycki | ||
| Vol 48, No 12 (2024): Online-only issue | Detailed Cloud Linear Regression Services in Cloud Computing Environment | Abstract PDF |
| Omer K. Jasim Mohammad, Mohammed E. Seno, Ban N. Dhannoon | ||
| Vol 46, No 7 (2022): Online-only issue | Detect and Mitigate Blockchain-Based DDoS Attacks Using Machine Learning and Smart Contracts | Abstract PDF |
| Yaser Issam Aljanabi, Aso Ahmed Majeed, Kamal H. Jihad, Banaz Anwer Qader | ||
| Vol 48, No 14 (2024): Online-only issue | Detecting and Tracking Rumours in Social Media Based on Deep Learning Algorithm | Abstract PDF |
| Chunyan Han, Ling Lin | ||
| Vol 47, No 9 (2023): Online-only issue | Detecting Breast Cancer in X-RAY images using image segmentation algorithm and neural networks | Abstract PDF |
| Rasha Talib Gdeeb | ||
| Vol 47, No 2 (2023) | Detecting Temporal and Spatial Anomalies in Users’ Activities for Security Provisioning in Computer Networks | Abstract PDF |
| Aleks Huč | ||
| Vol 45, No 3 (2021) | Detection and Recognition of Abnormal Data Caused by Network Intrusion Using Deep Learning | Abstract PDF |
| Yan Jian, Xiaoyang Dong, Liang Jian | ||
| Vol 48, No 23 (2024): Online-only issue | Detection Model of Water Logged Area in Goaf Based on Multi-source Data Fusion and Group Intelligence Perception Computing | Abstract PDF |
| Xiaoxiao Ma, Yeqing Dou | ||
| Vol 49, No 15 (2025): Online-only issue | Detection of E-commerce Fake Reviews Using Core Diagram and Metric Weight Measurement Algorithms | Abstract PDF |
| Junsheng Song, Chunyan Wu, Juan Li | ||
| Vol 39, No 3 (2015) | Detection of Ground in Point-clouds Generated from Stereo-pair Images | Abstract PDF |
| Domen Mongus, Borut Žalik | ||
| Vol 47, No 6 (2023): Online-only issue | Detection of IoT Botnet Cyber Attacks using Machine Learning | Abstract PDF |
| Alaa Dhahi Khaleefah, Haider M. Al-Mashhadi | ||
| Vol 48, No 17 (2024): Online-only issue | Detection of Negative Online Public Opinion among College Students Based on STOA Optimization Algorithm and Dissemination Trend Data | Abstract PDF |
| Kaiying Zhu | ||
| Vol 33, No 1 (2009) | Detection of Stego Anomalies in Images Exploiting the Content Independent Statistical Footprints of the Steganograms | Abstract PDF |
| S. Geetha, S.S. Sivatha Sindhu, N. Kamaraj | ||
| Vol 43, No 4 (2019) | Determination of Blood Flow Characteristics in Eye Vessels in Video Sequence | Abstract PDF |
| Chaoxiang Chen, Shiping Ye, Huafeng Chen, Alexander Nedzvedz, Sergey Ablameyko, Olga Nedzvedz | ||
| Vol 45, No 3 (2021) | Determining of The User Attitudes on Mobile Security Programs with Machine Learning Methods | Abstract PDF |
| Rıdvan Yayla, Turgay Tugay Bilgin | ||
| Vol 30, No 3 (2006) | Deterministic Soliton Graphs | Abstract PDF |
| M. Bartha, M. Krész | ||
| Vol 45, No 3 (2021) | Developing an Efficient Predictive Model Based on ML and DL Approaches to Detect Diabetes | Abstract PDF |
| Said Gadri | ||
| Vol 49, No 15 (2025): Online-only issue | Development and Evaluation of Machine Learning Models for Early Detection of Asymptomatic COVID-19 Patients Using Heart Rate and Oxygen Levels | Abstract PDF |
| Hafiz Hasseb Tasleem, Mueed Ahmed, Muhammad Waqar Arshad, Muhammad Hamza Ansari | ||
| Vol 31, No 2 (2007) | Development of a Hungarian Medical Dictation System | Abstract PDF |
| A. Bánhalmi, D. Paczolay, L. Tóth, A. Kocsor | ||
| Vol 49, No 17 (2025): Online-only issue | Development of an AI-Driven Model for Drug Sales Prediction Using Enhanced Golden Eagle Optimization and XGBoost Algorithm | Abstract PDF |
| Ying Xiong | ||
| 776 - 800 of 2197 Items | << < 27 28 29 30 31 32 33 34 35 36 > >> | |








