| Issue | Title | |
| Vol 40, No 4 (2016) | Editors' Introduction to the Special Issue on ‟Applications in Information Technology” | Abstract PDF | 
| Evgeny Pyshkin, Vitaly Klyuev, Alexander P. Vazhenin | ||
| Vol 41, No 1 (2017) | Editors' Introduction to the Special Issue on ‟End-user Privacy, Security, and Copyright issues” | Abstract PDF | 
| Nilanjan Dey, Surekha Borra, Suresh Chandra Satapathy | ||
| Vol 41, No 2 (2017) | Editors' Introduction to the Special Issue on ‟Information and Communication Technology” | Abstract PDF | 
| Luc De Raedt, Marc Bui, Yves Deville, Dieu-Linh Truong | ||
| Vol 41, No 4 (2017) | Editors' Introduction to the Special Issue on ‟Superintelligence” | Abstract PDF | 
| Ryan Carey, Matthijs Maas, Nell Watson, Roman Yampolskiy | ||
| Vol 37, No 1 (2013) | Editors's Introduction to the Special Issue on "100 Years of Alan Turing and 20 Years of SLAIS" | Abstract PDF | 
| Dunja Mladenić, Stephen Muggleton, Ivan Bratko | ||
| Vol 36, No 4 (2012) | Editors's Introduction to the Special Issue on "Advances in Network Systems" | Abstract PDF | 
| Andrzej Chojnacki, Andrzej Kowalski, Bohdan Macukow, Maciej Grzenda | ||
| Vol 38, No 1 (2014) | Editors's Introduction to the Special Issue on "Advances in Semantic Information Retrieval" | Abstract PDF | 
| Vitaly Klyuev, Maxim Mozgovoy | ||
| Vol 38, No 3 (2014) | Editors's Introduction to the Special Issue on "Frontiers in Network Systems and Applications" | Abstract PDF | 
| Andrzej Chojnacki, Maciej Grzenda, Andrzej Kowalski, Bohdan Macukow | ||
| Vol 37, No 2 (2013) | Editors's Introduction to the Special Issue on "Grid, Cloud and Sky Applications for Knowledge-based Industries and Businesses" | Abstract PDF | 
| Vlado Stankovski, Dana Petcu | ||
| Vol 46, No 4 (2022) | EEG Signal Feature Extraction and Classification for Epilepsy Detection | Abstract PDF | 
| Dalila Cherifi, Noussaiba Falkoun, Ferial Ouakouak, Larbi Boubchir, Amine Nait-Ali | ||
| Vol 49, No 30 (2025): Online-only issue | EEG-Based Emotion Recognition using Beta and Gamma Rhythms With SVM and QBC Classifiers for Emotion-Aware Music Recommendation | Abstract PDF | 
| YuLin Han, RuiHao Zeng | ||
| Vol 48, No 9 (2024): Online-only issue | Effect Analysis of Adaptive Ant Colony Algorithm with QoS Constraints Applied in Drone Disaster Area Search and Rescue System | Abstract PDF | 
| Yanyan Dou | ||
| Vol 42, No 3 (2018) | Effective Deep Multi-source Multi-task Learning Frameworks for Smile Detection, Emotion Recognition and Gender Classification | Abstract PDF | 
| Sang Dinh Viet, Cuong Le Tran Bao | ||
| Vol 45, No 7 (2021): Online-only issue | Effective Image Representation using Double Colour Histograms for Content-Based Image Retrieval | Abstract PDF | 
| Ezekiel Mensah Martey, Hang Lei, Xiaoyu Li, Obed Appiah | ||
| Vol 48, No 19 (2024): Online-only issue | Effects of Deep Learning Network Optimized by Introducing Attention Mechanism on Basketball Players' Action Recognition | Abstract PDF | 
| Xianyou Yan | ||
| Vol 49, No 34 (2025): Online-only issue | Efficiency Analysis of AI Self-Control System and Data Processing Unit Based on Edge Computing Technology | Abstract PDF | 
| Yong Tan | ||
| Vol 29, No 2 (2005) | Efficient and Scalable Communication in Autonomous Networking using Bio-inspired Mechanisms | Abstract | 
| F. Dressler | ||
| Vol 49, No 27 (2025): Online-only issue | Efficient and Secure Architecture for Mitigating DDoS Attacks in Software-Defined Vehicular Networks | Abstract PDF | 
| Meryem Chouikik, Mariyam Ouaissa, Mariya Ouaissa, Zakaria Boulouard, Mohamed Kissi | ||
| Vol 49, No 21 (2025): Online-only issue | Efficient Audio Steganography Using Bit Comparison and Substitution Algorithms for Improved Embedding Capacity | Abstract PDF | 
| K Revathi, S. Kaja Mohideen, Latha Tamilselvan | ||
| Vol 49, No 15 (2025): Online-only issue | Efficient Computing System for Satellite Image Processing Processor | Abstract PDF | 
| Azhagu Azhagu Jaisudhan Pazhani | ||
| Vol 31, No 3 (2007) | Efficient Constraint Validation for Updated XML Database | Abstract PDF | 
| B. Bouchou, A. Cheriat, M.H. Ferrari, D. Laurent, M.A. Lima, M.A. Musicante | ||
| Vol 48, No 5 (2024): Online-only issue | Efficient COVID-19 Prediction by Merging Various Deep Learning Architectures | Abstract PDF | 
| Zakariya A. Oraibi, Safaa Albasri | ||
| Vol 32, No 2 (2008) | Efficient Hierarchical Identity Based Encryption Scheme in the Standard Model | Abstract PDF | 
| Y. Ren, D. Gu | ||
| Vol 49, No 1 (2025) | Efficient Line-Based Visual Marker System Design with Occlusion Resilience | Abstract PDF | 
| Abdallah Bengueddoudj, Foudil Belhadj, Yongtao Hu, Brahim Zitouni, Yacine Idir, Ibtissem Adoui, Messaoud Mostefai | ||
| Vol 49, No 16 (2025): Online-only issue | Efficient Logistics Path Optimization and Scheduling Using Deep Reinforcement Learning and Convolutional Neural Networks | Abstract PDF | 
| Yan Yang, Kang Wang | ||
| 876 - 900 of 2167 Items | << < 31 32 33 34 35 36 37 38 39 40 > >> | |








