| Issue | Title | |
| Vol 46, No 2 (2022) | Exploring the Parametric Impact on a Deep Learning Model and proposal of a 2-Branch CNN for Diabetic Retinopathy Classification with Case Study in IoT-Blockchain based Smart Healthcare System | Abstract PDF |
| Manaswini Jena, Debahuti Mishra, Smita Prava Mishra, Pradeep Kumar Mallick, Sachin Kumar | ||
| Vol 48, No 4 (2024) | Exploring the Power of Dual Deep Learning for Fake News Detection | Abstract PDF |
| Hounaida Moalla, Hana Abid, Dorsaf Sallami, Esma Aïmeur, Bassem Ben Hamed | ||
| Vol 40, No 1 (2016) | Expressing GMoDS Models into Object-Oriented Models Using the Event-B Language | Abstract PDF |
| Marius Brezovan, Liana Stanescu, Eugen Ganea | ||
| Vol 35, No 2 (2011) | Expression-robust 3D Face Recognition using Bending Invariant Correlative Features | Abstract PDF |
| Y. Ming, Q. Ruan | ||
| Vol 33, No 4 (2009) | Extended Symbolic Mining of Textures with Association Rules | Abstract PDF |
| I. Kononenko, M. Bevk | ||
| Vol 31, No 4 (2007) | Extracting Named Entities and Relating Them over Time Based on Wikipedia | Abstract PDF |
| A. Bhole, B. Fortuna, M. Grobelnik, D. Mladenic | ||
| Vol 45, No 1 (2021) | Extraction and Evaluation of Software Components from Object-Oriented Artifacts | Abstract PDF |
| Amit Rathee, Jitender Kumar Chhabra | ||
| Vol 45, No 3 (2021) | Extreme Learning Machines with feature selection using GA for effective prediction of fetal heart disease: A Novel Approach | Abstract PDF |
| Debjani Panda, Divyajyoti Panda, Satya Ranjan Dash, Shantipriya Parida | ||
| Vol 33, No 4 (2009) | Eyeball Localization Based on Angular Integral Projection Function | Abstract PDF |
| G.J. Mohammed, B. Hong, A.A. Jarjes | ||
| Vol 30, No 1 (2006) | Eye-Tracking Adaptable e-Learning and Content Authoring Support | Abstract PDF |
| M. Pivec, C. Trummer, J. Pripfl | ||
| Vol 44, No 4 (2020) | Face Recognition Based on Deep Learning Under the Background of Big Data | Abstract PDF |
| Hongbiao Ni | ||
| Vol 49, No 32 (2025): Online-only issue | Face Recognition under Mask Occlusion via Multi-Scale PCAnet and Progressive GAN-based Face Restoration | Abstract PDF |
| Nan Zhang, Fangqin Wang | ||
| Vol 49, No 13 (2025): Online-only issue | Facets of Fakes in Cyberspace: Machine and Ensemble Learning-Based Decisions and Detections | Abstract PDF |
| Ram Chatterjee, Mrinal Pandey, Hardeo Kumar Thakur, Anand Gupta | ||
| Vol 49, No 8 (2025): Online-only issue | Facial Expression Recognition and Generation for Virtual Characters Using an Enhanced MTCNN with HR-PCN and GCN | Abstract PDF |
| Fangzhou Zhou | ||
| Vol 43, No 1 (2019) | Facial Expression Recognition Based on Local Features and Monogenic Binary Coding | Abstract PDF |
| Zhangbao Chen | ||
| Vol 49, No 11 (2025): Online-only issue | Facial Recognition Technology for Scenic Spot Monitoring Based on U2Net and FFC | Abstract PDF |
| Yiyi Liu | ||
| Vol 48, No 12 (2024): Online-only issue | Facial Sentiment Analysis Using Convolutional Neural Network and Fuzzy Systems | Abstract PDF |
| Ahmed Rajab Kadhim, Raidah Salim Khudeyer, Maytham Alabbas | ||
| Vol 31, No 2 (2007) | Facilitating Shared Knowledge Construction in Collaborative Learning | Abstract PDF |
| S. Lukosch | ||
| Vol 35, No 1 (2011) | Factors Affecting Acceptance and Use of Moodle: An Empirical Study Based on TAM | Abstract PDF |
| B. Šumak, M. Heričko, M. Pušnik, G. Polančič | ||
| Vol 49, No 5 (2025): Online-only issue | Factors and Impacts of Financial Crisis Formation Based on Big Data and RF Early Warning Model | Abstract PDF |
| Liyan Jiang | ||
| Vol 49, No 1 (2025) | Factors Influencing Cloud Computing Adoption in Small and Medium-Sized Enterprises: A Systematic Review | Abstract PDF |
| Nathalie Holler, Markus Westner | ||
| Vol 47, No 7 (2023): Online-only issue | Fake Image Detection Using Deep Learning | Abstract PDF |
| Raidah Salim Khudeyer, Noor Mohammed Almoosawi | ||
| Vol 49, No 21 (2025): Online-only issue | Fake News Detection Using Albert-base-v2 transformer and CNN-BiLSTM architectures: A Comparative Analysis of Transformer-Based and Deep Learning Approaches | Abstract PDF |
| Chi Zhang | ||
| Vol 33, No 2 (2009) | Fall Detection and Activity Recognition with Machine Learning | Abstract PDF |
| M. Luštrek, B. Kaluža | ||
| Vol 42, No 2 (2018) | Fast Artificial Bee Colony for Clustering | Abstract PDF |
| Abba Suganda Girsang, Yohan Mulyono, Fanny Fanny | ||
| 1201 - 1225 of 2528 Items | << < 44 45 46 47 48 49 50 51 52 53 > >> | |








