| Issue | Title | |
| Vol 44, No 4 (2020) | Stock market decision support modeling with tree-based AdaBoost ensemble machine learning models | Abstract PDF |
| Ernest Kwame Ampomah, Zhiguang Qin, Gabriel Nyame, Francis Effirm Botchey | ||
| Vol 45, No 2 (2021) | Stock Market Prediction with Gaussian Naïve Bayes Machine Learning Algorithm | Abstract PDF |
| Ernest Kwame Ampomah, Gabriel Nyame, Zhiguang Qin, Prince Clement Addo, Enoch Opanin Gyamfi, Micheal Gyan | ||
| Vol 49, No 13 (2025): Online-only issue | Stock Market Time Series Data Prediction Using Sequence Pattern Mining Algorithms | Abstract PDF |
| Xia Liu | ||
| Vol 31, No 1 (2007) | Stopping Criteria for a Constrained Single-Objective Particle Swarm Optimization Algorithm | Abstract PDF |
| K. Zielinski, R. Laur | ||
| Vol 39, No 3 (2015) | Strategic Deployment in Graphs | Abstract PDF |
| Elmar Langetepe, Andreas Lenerz, Bernd Brüggemann | ||
| Vol 34, No 2 (2010) | Strategic Modeling of Information Sharing among Data Privacy Attackers | Abstract PDF |
| Q. Duong, K. LeFevre, M.P. Wellman | ||
| Vol 48, No 17 (2024): Online-only issue | Strategic Transformation of E-Commerce Big Data Classification and Mining Algorithms Based on Artificial Intelligence Era | Abstract PDF |
| Ling Yang, Fuli Qi | ||
| Vol 48, No 22 (2024): Online-only issue | Strategy Analysis of Mobile Edge Computing Based on EC-ANN in Task Vehicle Cooperative Unloading | Abstract PDF |
| Chenwei Wang, Xiating Li | ||
| Vol 49, No 11 (2025): Online-only issue | Strengthening Accounting Information Systems with Advanced Big Data Mining Algorithms: Innovative Exploration of Data Cleaning and Conversion Automation | Abstract PDF |
| Shu Yang | ||
| Vol 43, No 4 (2019) | String Transformation Based Morphology Learning | Abstract PDF |
| László Kovács, Gabor Szabo | ||
| Vol 49, No 10 (2025): Online-only issue | Structural Damage Identification in Bridges Using a Stacked Autoencoder Neural Network | Abstract PDF |
| Jingjing Liu | ||
| Vol 48, No 17 (2024): Online-only issue | Structural Damage Identification of Large-Span Spatial Grid Structures Based on Genetic Algorithm | Abstract PDF |
| Yanjie Zhou | ||
| Vol 48, No 9 (2024): Online-only issue | Student Classroom Teaching Behavior Recognition Based on DSCNN Model in Intelligent Campus Education | Abstract PDF |
| Haiyu Zhang, Yang Li | ||
| Vol 43, No 4 (2019) | Study of Computerized Segmentation & Classification Techniques: An Application to Histopathological Imagery | Abstract PDF |
| Pranshu Saxena, Anjali Goyal | ||
| Vol 45, No 1 (2021) | Study of Fuzzy Distance Measure and Its Application to Medical Diagnosis | Abstract PDF |
| - Taruna, H D Arora, Vijay Kumar | ||
| Vol 31, No 4 (2007) | Study of Robust and Intelligent Surveillance in Visible and Multi-modal Framework | Abstract PDF |
| P. Kumar, A. Mittal, P. Kumar | ||
| Vol 32, No 1 (2008) | Study of Robust and Intelligent Surveillance in Visible and Multi-modal Framework | Abstract PDF |
| P. Kumar, A. Mittal, P. Kumar | ||
| Vol 46, No 9 (2022): Online-only issue | Study on Library Management System Based on Data Mining and Clustering Algorithm | Abstract PDF |
| Jing Wang, Roobaea Alroobaea, Abdullah M Baqasah, Anas Althobaiti, Lavish Kansal | ||
| Vol 47, No 10 (2023): Online-only issue | Study on the effect of decompression music on anxiety patients based on emotion classification algorithm | Abstract PDF |
| Dan Zhang | ||
| Vol 43, No 3 (2019) | Study on the Multivariant Interactive Teaching Modes of College English under the Information Technology Environment | Abstract PDF |
| Fangfang Chen | ||
| Vol 48, No 4 (2024) | Study on Using Reinforcement Learning for the Monotone Boolean Reconstruction | Abstract PDF |
| Hasmik Sahakyan, Gyula Katona, Levon Aslanyan | ||
| Vol 41, No 4 (2017) | Superintelligence, AI and an Overview of IJCAI 2017 | Abstract PDF |
| Matjaž Gams | ||
| Vol 41, No 4 (2017) | Superintelligence As a Cause or Cure For Risks of Astronomical Suffering | Abstract PDF |
| Kaj Sotala, Lukas Gloor | ||
| Vol 43, No 3 (2019) | Super-resolution Reconstruction of Noisy Video Image Based on Sparse Representation Algorithm | Abstract TXT |
| Tierui Zhang, Dandan Li, Yanxia Cai, Yanyan Xu | ||
| Vol 49, No 5 (2025): Online-only issue | Supervised Audio-Based Classification Framework for Fluency and Pronunciation Evaluation in Non-Native English Speech | Abstract PDF PDF |
| Beifeng Wu, Yongjin Hu | ||
| 2076 - 2100 of 2276 Items | << < 79 80 81 82 83 84 85 86 87 88 > >> | |








